Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,038,055.69 | 75.0% |
| 11 | $1,360,819.66 | 16.9% |
| 23 | $258,785.47 | 3.2% |
| 24 | $160,868.82 | 2.0% |
| 26 | $97,245.21 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $80,293.19 |
| 2 | SCHARFENBERGER DANIEL J | $53,750.01 |
| 3 | BUTLER DANIEL L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $225,747.10 |
| 2023-q4 | 2024 | $448,163.60 |
| 2024-q1 | 2024 | $337,135.84 |
Data from the House Statement of Disbursements