Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,531,940.97 | 75.0% |
| 11 | $426,870.02 | 20.9% |
| 23 | $28,415.34 | 1.4% |
| 21 | $26,084.35 | 1.3% |
| 26 | $12,156.25 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | FOGEL ADAM S | $51,999.99 |
| 2 | MULHERN MCKAYLA A | $39,500.00 |
| 3 | MAREK NATALIE H |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $426,870.02 |
Data from the House Statement of Disbursements