Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,692,002.65 | 75.0% |
| 11 | $1,468,434.99 | 16.5% |
| 23 | $348,696.09 | 3.9% |
| 24 | $238,924.75 | 2.7% |
| 26 | $60,475.17 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BLAIR ALEJANDRO | $49,876.84 |
| 2 | POWELL ROBERT R | $35,000.01 |
| 3 | GOULET DANA M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $295,113.52 |
| 2023-q1 | 2023 | $259,867.63 |
| 2023-q4 | 2024 | $298,513.31 |
Data from the House Statement of Disbursements