Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $9,237,368.85 | 75.0% |
| 11 | $2,664,026.76 | 21.6% |
| 26 | $188,588.40 | 1.5% |
| 25 | $148,433.17 | 1.2% |
| 31 | $54,748.84 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BOLAND ROBERT | $56,424.99 |
| 2 | NALLS DENNIS A | $56,424.99 |
| 3 | FOLEY IAN D |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $538,976.12 |
| 2023-q4 | 2024 | $732,120.78 |
| 2024-q1 | 2024 | $611,795.93 |
Data from the House Statement of Disbursements