All offices
Committee
2025 SELECT COMMITTEE COMPETITION US AND CHINA
Total spending
$17.9M
Categories
8
Vendors
50
Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $13,396,002.66 | 75.0% |
| 11 | $4,150,287.09 | 23.2% |
| 26 | $133,817.87 | 0.7% |
| 31 | $49,037.47 | 0.3% |
| 23 | $46,443.00 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RODRIGUEZ JASON | $75,308.31 |
| 2 | BALDWIN WILSON C | $61,958.35 |
| 3 | POLESOVSKY ANDREW F |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $249,763.50 |
| 2023-q4 | 2024 | $1,374,208.74 |
| 2024-q1 | 2024 | $1,115,782.37 |
Data from the House Statement of Disbursements