Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $719,673.24 | 75.0% |
| 11 | $231,675.61 | 24.1% |
| 26 | $8,215.47 | 0.9% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | YOEST CHARMAINE C | $50,000.01 |
| 2 | FREDERICK ASPEN | $28,944.44 |
| 3 | STEPHENSON LEAH R |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $47,666.68 |
| 2023-q1 | 2023 | $1,055.56 |
| 2023-q4 | 2024 | $77,591.68 |
Data from the House Statement of Disbursements