Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,293,437.28 | 75.0% |
| 25 | $367,386.82 | 21.3% |
| 26 | $45,630.39 | 2.6% |
| 31 | $18,128.55 | 1.1% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | DISTRICT MOVING COMPANIES INC | $26,726.89 |
| 2 | GOVCONNECTION INC | $5,641.00 |
| 3 | OMNI BUSINESS SYSTEMS-FAXPLUS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements