Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $580,145.40 | 75.0% |
| 25 | $193,381.80 | 25.0% |
| 21 | $0.00 | 0.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | INNOVATIVE DISCOVERY LLC | $85,571.75 |
| 2 | REDD SOLUTIONS LLC | $35,656.56 |
| 3 | INTEGREAT PEAK PERFORMANCE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements