Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,266,194.58 | 75.0% |
| 25 | $2,262,258.58 | 23.4% |
| 31 | $156,656.28 | 1.6% |
| 26 | $3,150.00 | 0.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ADVANCE DIGITAL SYSTEMS INC | $462,432.87 |
| 2 | COMPROBASE INC | $155,940.00 |
| 3 | CYBERMEDIA TECHNOLOGIES INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements