Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,197,000.00 | 75.0% |
| 11 | $399,000.00 | 25.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SPITZER MAX A | $78,999.99 |
| 2 | ABEL TIMOTHY | $65,499.99 |
| 3 | TORRES-CHERRY ALLISON A |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $96,750.03 |
| 2023-q1 | 2023 | $99,750.00 |
| 2023-q4 | 2024 | $99,750.00 |
Data from the House Statement of Disbursements