Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,398,288.69 | 75.0% |
| 25 | $1,031,071.39 | 17.6% |
| 26 | $253,580.28 | 4.3% |
| 23 | $181,444.56 | 3.1% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | AECOM TECHNICAL SERVICES INC | $448,635.18 |
| 2 | AT&T | $131,279.28 |
| 3 | SIRIUS FEDERAL LLC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements