Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,516,981.54 | 75.0% |
| 25 | $1,080,470.67 | 23.0% |
| 26 | $53,712.98 | 1.1% |
| 31 | $33,993.98 | 0.7% |
| 24 | $4,149.55 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | LEIDOS DIGITAL SOLUTIONS INC | $13,776.00 |
| 2 | XEROX CORPORATION | $3,738.36 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements