All offices
Other
FISCAL YEAR 2023 JOINT COMMMITTEE ON TAXATION
Total spending
$51.6M
Categories
8
Vendors
50
Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $38,678,058.63 | 75.0% |
| 11 | $10,327,959.45 | 20.0% |
| 26 | $1,293,358.38 | 2.5% |
| 31 | $576,366.36 | 1.1% |
| 25 | $528,631.00 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | STORAGEHAWK | $499,876.00 |
| 2 | CDW GOVERNMENT LLC | $244,278.38 |
| 3 | THOMAS REUTERS TAX & ACCTING-CHECKPOINT |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $2,505,825.05 |
| 2023-q1 | 2023 | $2,670,775.78 |
| 2023-q4 | 2024 | $2,565,612.68 |
Data from the House Statement of Disbursements