All offices
Other
FISCAL YEAR 2023 NET EXPENSES TELECOMMUNICATION
Total spending
$59.3M
Categories
5
Vendors
12
Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $44,462,525.37 | 75.0% |
| 23 | $12,989,630.28 | 21.9% |
| 31 | $1,412,185.39 | 2.4% |
| 25 | $358,810.56 | 0.6% |
| 26 | $60,215.56 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | VERIZON WIRELESS | $3,759,075.75 |
| 2 | AT&T | $894,088.31 |
| 3 | AT&T WIRELESS |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements