Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,135,772.18 | 75.0% |
| 11 | $711,924.06 | 25.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PRAY KEITH A | $105,000.00 |
| 2 | LEGG BENAVIDES RODOLFO | $90,000.00 |
| 3 | PICAUT CHRISTINE C |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $155,424.00 |
| 2023-q1 | 2023 | $185,500.02 |
| 2023-q4 | 2024 | $185,500.02 |
Data from the House Statement of Disbursements