Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $44,356.74 | 75.0% |
| 26 | $13,779.03 | 23.3% |
| 31 | $1,006.55 | 1.7% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITI PCARD-AMZN MKTP US TX9G84LW1 | $2,234.42 |
| 2 | CITI PCARD-AMZN MKTP US TL5GN5WW2 | $2,195.14 |
| 3 | CITI PCARD-WF WAYFAIR3968359939 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q4 | 2024 | $0.00 |
| 2024-q1 | 2024 | $0.00 |
Data from the House Statement of Disbursements