Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,404,916.71 | 75.0% |
| 11 | $468,305.57 | 25.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ABEL TIMOTHY | $34,250.01 |
| 2 | TORRES-CHERRY ALLISON A | $20,333.34 |
| 3 | HARRINGTON BRIGID M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $96,750.03 |
| 2023-q1 | 2023 | $99,750.00 |
| 2023-q4 | 2024 | $99,750.00 |
Data from the House Statement of Disbursements