All offices
Other
FISCAL YEAR 2026 JOINT COMMMITTEE ON TAXATION
Total spending
$66.6M
Categories
8
Vendors
50
Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $49,944,329.70 | 75.0% |
| 11 | $13,139,911.54 | 19.7% |
| 26 | $1,785,558.66 | 2.7% |
| 31 | $887,860.13 | 1.3% |
| 25 | $644,448.25 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CDW GOVERNMENT LLC | $203,445.44 |
| 2 | THOMAS REUTERS TAX & ACCTING-CHECKPOINT | $120,034.67 |
| 3 | THE MATHWORKS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $2,505,825.05 |
| 2023-q1 | 2023 | $2,670,775.78 |
| 2023-q4 | 2024 | $2,565,612.68 |
Data from the House Statement of Disbursements