All offices
Other
FISCAL YEAR 2026 NET EXPENSES TELECOMMUNICATION
Total spending
$71.7M
Categories
5
Vendors
9
Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $53,805,678.18 | 75.0% |
| 23 | $16,096,340.55 | 22.4% |
| 31 | $1,412,185.39 | 2.0% |
| 25 | $366,484.56 | 0.5% |
| 26 | $60,215.56 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | VERIZON | $1,963,034.03 |
| 2 | AT&T | $516,121.75 |
| 3 | AT&T WIRELESS | $287,380.03 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements