Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,512,992.65 | 75.0% |
| 21 | $869,512.43 | 18.6% |
| 26 | $252,208.66 | 5.4% |
| 23 | $43,801.46 | 0.9% |
| 25 | $5,475.00 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK | $22,349.86 |
| 2 | CITIBANK GOV CARD SERVICE | $4,240.61 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements