Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,804,772.24 | 75.0% |
| 11 | $934,924.08 | 25.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PRAY KEITH A | $52,500.00 |
| 2 | LEGG BENAVIDES RODOLFO | $45,000.00 |
| 3 | PICAUT CHRISTINE C |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $155,424.00 |
| 2023-q1 | 2023 | $185,500.02 |
| 2023-q4 | 2024 | $185,500.02 |
Data from the House Statement of Disbursements